| Judge: Natalie Silcock | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Jo Hyslop | Zippy | Clear | 29.01 | 28 |
| 2 | Maria Jenkinson | Jasmine | Clear | 30.544 | 27 |
| 3 | Paul Sensky | Tiber | Clear | 30.637 | 26 |
| 4 | Jacky Orriss | Ted | Clear | 30.939 | 25 |
| 5 | Andrew Green | Decker | Clear | 32.156 | 24 |
| 6 | Claire Hodkinson | Stella | Clear | 32.274 | 23 |
| 7 | Kathryn | Gypsy | Clear | 32.889 | 22 |
| 8 | Denise Smith-Howell | Jet | Clear | 33.597 | 21 |
| 9 | Julie Stallard | Tyler | Clear | 34.482 | 20 |
| 10 | Colin Foster | Max | Clear | 35.32 | 19 |
| 11 | Jayne Martin | Jonty | Clear | 38.304 | 18 |
| 12 | Eileen Radcliffe | Ludo | Clear | 41.06 | 17 |
| 13 | Gary Beamish | Blax | Clear | 41.609 | 16 |
| 14 | Gary Beamish | Mia | Clear | 44.203 | 15 |
| 15 | Sam Gregory | Eddie | Clear | 59.57 | 28† |
| 16 | Robert Carman | Tess | 5 | 37.019 | 26† |
| 17 | Trisha McKeown | Darwin | 5 | 37.032 | 12 |
| 18 | Lynne Stanley | Millie | 5 | 37.852 | 22† |
| 19 | Trisha McKeown | Mollie | 5 | 38.183 | 10 |
| 20 | Roger Land | Rio | 5 | 42.693 | 9 |
| 21 | Sam Gregory | Daisy | 5 | 51.073 | 16† |
| --- | John Orriss | BB | E | 0 | 0 |
| --- | Lynnda Berridge | Jake | E | 0 | 0 |
| --- | Sandie Beamish | Jess | E | 0 | 0† |
| --- | Mandy Surch | Ellie | E | 0 | 0 |
| --- | Sue Bartley | Wispa | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |